Who we are
The degreessymbolmac.com website receives and maintains information from your browser on our servers, including your IP address or page references you have searched for. In addition to this, the only personal information that we collect about you is that which is contained in our online forms. The degreessymbolmac.com website will be the only detector of this information and will only be used for statistical control of our number of visitors.
The degreessymbolmac.com website uses cookies and other technologies to record your online experience and to learn how you use our services in order to improve their quality.
We use third-party advertising companies to place ads when you visit our website. These companies may use information (not including your name, email address, address, or telephone number) about your visits to this and other websites in order to provide advertisements of goods and services of interest to you. To learn more about this practice and to learn how to prevent companies from using this data.
Google Ads:
- Google, as an associated provider, uses cookies to serve ads on this website.
- With the DART cookie, Google can display advertisements based on visits to Meanings.com and other sites on the internet.
- Users can choose to opt-out of the DART cookie through Google’s content and ad network privacy policy.
This privacy policy is subject to updates without notice, so please review it periodically to ensure that you are informed of these changes.
To see or change the consent options related to cookies, click here.
EZOIC SERVICE PRIVACY POLICY
degreessymbolmac.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SheMedia, LLC | | |
Firstlead GmbH (ADCELL) | | |
Media16 ltd | | |
Next Millennium Media INC | | |
PubMatic, Inc | | |
Oracle Data Cloud - Moat | | |
ConnectAd Demand GmbH | | |
Commanders Act | | |
PROXISTORE | | |
Bidstack Limited | | |
ADWAYS SAS | | |
Anzu Virtual Reality LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
BIDSWITCH GmbH | | |
UniCredit S.p.A. | | |
Snigel Web Services Limited | | |
Jivox Corporation | | |
Infolinks Media, LLC | | |
Proxi.cloud sp. z o.o. | | |
TargetVideo GmbH | | |
FUNKE Digital GmbH | | |
adnanny.com SLU | | |
Octave IP Limited | | |
EXADS | | |
AdInMo LTD | | |
Sift Media, Inc | | |
travel audience GmbH | | |
IVO Media Ltd | | |
C WIRE AG | | |
AdTiming Technology Company Limited | | |
Adhese | | |
Viewdeos 2015 LTD | | |
Blue Media Services LTDA | | |
GumGum, Inc. | | |
Converge-Digital | | |
KUPONA GmbH | | |
Smart Traffik | | |
Bandsintown Amplified LLC | | |
twiago GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Sportradar AG | | |
KÖNIGSTEINER digital GmbH | | |
adbility media GmbH | | |
Index Exchange, Inc. | | |
Adikteev | | |
Listonic Sp. z o.o. | | |
Madison Logic, Inc. | | |
Justpremium BV | | |
Dataseat Ltd | | |
Amnet GmbH | | |
Mirando GmbH & Co KG | | |
Welect GmbH | | |
Hurra Communications GmbH | | |
Frii ApS | | |
Tri-table Sp. z o.o. | | |
Yieldlove GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Sonares GmbH | | |
Adloox SA | | |
SpotX, Inc | | |
bam! interactive marketing GmbH | | |
Audienzz AG | | |
Truvid Inc. | | |
LifeStreet Corporation | | |
Nano Interactive Group Ltd. | | |
Dynata LLC | | |
Mediasmart Mobile S.L. | | |
mediarithmics SAS | | |
Factor Eleven GmbH | | |
EASY Marketing GmbH | | |
Simplifi Holdings Inc | | |
Adserve.zone / Artworx AS | | |
Disqus | | |
TrueData Solutions, Inc. | | |
Skaze | | |
Allegro sp. z o.o. | | |
Ein Rad AB | | |
Mediavine, Inc. | | |
PML Innovative Media | | |
Fifty Technology Limited | | |
Ziff Davis LLC | | |
Hearts and Science München GmbH | | |
Adkernel LLC | | |
Cazamba Serviços de Internet Ltda | | |
AudienceRun corp | | |
The Reach Group GmbH | | |
Seenthis AB | | |
Kubient Inc. | | |
BRICKS | | |
Redbranch, Inc dba Fraudlogix | | |
Offerista Group GmbH | | |
ShareThis, Inc | | |
Adludio Ltd. | | |
Vidazoo Ltd | | |
Sirdata Cookieless | | |
agof studies | | |
Jetpack Digital LLC | | |
CentralNic Poland sp. z o.o. | | |
Permodo GmbH | | |
Triton Digital Canada Inc. | | |
MindTake Research GmbH | | |
Hybrid Adtech GmbH | | |
Marfeel Solutions, SL | | |
Schwarz Media GmbH | | |
Xandr, Inc. | | |
Publicis Media GmbH | | |
INFOnline GmbH | | |
Doceree UK Limited | | |
Sizmek by Amazon | | |
LoopMe Limited | | |
SmartyAds Inc. | | |
adality GmbH | | |
Evolution Technologies Inc. | | |
Roq.ad Inc. | | |
Voxnest Inc | | |
Venatus Media Limited | | |
Eyeota Pte Ltd | | |
HyperTV Inc. | | |
CleverPush GmbH | | |
Adevinta Spain S.L.U. | | |
MyTraffic | | |
Adjust Digital A/S | | |
Magnite, Inc. (Outstream) | | |
Triapodi Ltd. | | |
Zeta Global | | |
Viznet | | |
Epsilon | | |
Nativo, Inc. | | |
AdGear Technologies, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
GlobalWebIndex | | |
Nubo LTD | | |
adQuery | | |
Confiant Inc. | | |
Underdog Media LLC | | |
Delta Projects AB | | |
DeepIntent, Inc. | | |
Ingenious Technologies AG | | |
VGI CTV, Inc | | |
INVIDI technologies AB | | |
BidMachine Inc. | | |
ADTTRIBUTION LLC | | |
ETARGET SE | | |
Improve Digital | | |
freenet DLS GmbH | | |
adsquare GmbH | | |
MADVERTISE MEDIA | | |
Duplo Media AS | | |
Performax.cz, s.r.o. | | |
Adlane LTD | | |
Nielsen Media Research Ltd. | | |
Sub2 Technologies Ltd | | |
umlaut communication gmbh | | |
Euvic 360e-com Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
digidip GmbH | | |
Evorra Ltd | | |
1000mercis (Numberly) | | |
CASTOOLA D.O.O. | | |
EASYmedia GmbH | | |
Extreme Reach, Inc | | |
EDGE NPD Sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
Platform161 B.V. | | |
Targetspot Belgium SPRL | | |
United Internet Media GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Quantyoo GmbH & Co. KG | | |
SSMas | | |
Weborama | | |
INNITY | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Jellyfish France | | |
Content Ignite | | |
Sqreem Technologies Private Limited | | |
Gamoshi Ltd | | |
QuantumCast digital GmbH | | |
Adsmovil España S.L | | |
Rockabox Media Ltd t/a Scoota | | |
UberMedia, Inc. | | |
Otto (GmbH & Co KG) | | |
Brave People Ltd. | | |
Novatiq limited | | |
Intercept Interactive Inc. dba Undertone | | |
TX Group AG | | |
Mobfox US LLC | | |
Samba TV, Inc. | | |
Agate Systems Limited | | |
Bannerflow AB | | |
netzeffekt GmbH | | |
ArtChaos s.r.o. | | |
XAD spoteffects GmbH | | |
Browsi | | |
Impactify SARL | | |
Notify | | |
Clinch Labs LTD | | |
Dentsu A/S | | |
Convo Ink | | |
ADventori SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
Flexoffers.com, LLC | | |
Pexi B.V. | | |
AiCreo S.r.l. | | |
SmartFrame Technologies Ltd | | |
Readpeak Oy | | |
Adsolutions BV | | |
Liftoff Mobile, Inc. | | |
XChange by SFBX® | | |
Wunderkind Corporation | | |
Konodrac S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
OnAudience Ltd | | |
Adobe Advertising Cloud | | |
Dynamic 1001 GmbH | | |
Timehop, Inc. | | |
Arpeely Ltd. | | |
Audiohook Corporation | | |
Refine Direct Srl | | |
Outbrain UK Ltd | | |
MPX GmbH | | |
MOOT TECHNOLOGY LTD | | |
IPONWEB GmbH | | |
Norstat AS | | |
Smile Wanted Group | | |
Adssets AB | | |
PLAYGROUND XYZ EMEA LTD | | |
AdsWizz Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TAPTAP Digital SL | | |
Cookie Market LTD | | |
BYTEDANCE PTE. LTD. | | |
Localsensor B.V. | | |
Traffective GmbH | | |
MUSO TNT LIMITED | | |
Beachfront Media LLC | | |
AdView | | |
Adform A/S | | |
Sirdata | | |
Ströer SSP GmbH (DSP) | | |
Gemius SA | | |
Adelaide Metrics Inc | | |
congstar GmbH | | |
SunMedia | | |
Advisible AB | | |
PRECISO SRL | | |
Pressboard Media Inc | | |
LightBox TV | | |
ShowHeroes SRL | | |
Vyde Ltd. | | |
Captify Technologies Limited | | |
Azerion Holding B.V. | | |
Discover-Tech ltd | | |
Opera Software Ireland Limited | | |
Sojern, Inc. | | |
Onfocus (Adagio) | | |
Adventure Media | | |
Score Media Group GmbH & Co. KG | | |
Maximus Live LLC | | |
Beaconspark Ltd | | |
Ensighten | | |
Vibrant Media Limited | | |
Seznam.cz, a.s. | | |
NumberEight Technologies Ltd | | |
GADSME | | |
Adobe Audience Manager, Adobe Experience Platform | | |
QUARTER MEDIA GmbH | | |
Mobkoi Ltd | | |
crossvertise GmbH | | |
vitrado GmbH | | |
Sovrn Holdings Inc | | |
Showheroes SE | | |
ShinyStat S.p.a. | | |
Mobilewalla, Inc. | | |
Golden Bees | | |
Protected Media LTD | | |
MobileFuse LLC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Cavai AS & UK | | |
VIADS ADVERTISING S.L. | | |
Mediakeys Platform | | |
Brand Advance Ltd | | |
WebMedia | | |
Aniview LTD | | |
Media.net Advertising FZ-LLC | | |
Celtra, Inc. | | |
Gamned | | |
Reset Digital Europe Ltd | | |
belboon GmbH | | |
Habu | | |
Eulerian Technologies | | |
Fandom, Inc. | | |
A Million Ads | | |
Kargo Global Inc. | | |
Hubvisor | | |
Taboola Europe Limited | | |
adWMG | | |
digitalAudience B.V. | | |
retailAds GmbH & Co. KG | | |
Publica LLC | | |
GeoProve Limited | | |
Roku Advertising Services | | |
Yieldmo, Inc. | | |
I.R.V. D.O.O. | | |
ADMAX | | |
Playrcart Limited | | |
Ströer SSP GmbH (SSP) | | |
advanced store GmbH | | |
Polar Mobile Group Inc. | | |
Stream Eye OOD | | |
TripleLift, Inc. | | |
Avocet Systems Limited | | |
Sitewit Corp | | |
glomex GmbH | | |
uppr GmbH | | |
Google Advertising Products | | |
Quality Media Network GmbH | | |
ResponsiveAds, Inc. | | |
Avantis Video Ltd | | |
Covatic Ltd | | |
Verasity Limited | | |
VRTCAL Markets Inc | | |
42 Ads GmbH | | |
Emerse Sverige AB | | |
ARKHEUS | | |
dpa-infocom GmbH | | |
Schober Information Group Deutschland GmbH | | |
AcuityAds Inc. | | |
BLIINK SAS | | |
cynapsis interactive GmbH | | |
Arkeero | | |
SPORTORITY UK LTD | | |
EXOCLICK, S.L. | | |
ID5 Technology Ltd | | |
TF1 PUBLICITE | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Brand Metrics Sweden AB | | |
Mobsuccess | | |
Playwire LLC | | |
Comcast International France SAS | | |
BCOVERY SAS | | |
Dable Inc. | | |
Amazon Advertising | | |
OneTag Limited | | |
AuDigent | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Brandhouse/Subsero A/S | | |
xpln.ai SAS | | |
ADITION (Virtual Minds GmbH) | | |
DynAdmic | | |
INVIBES GROUP | | |
Adxperience SAS | | |
Playhill Limited | | |
ADman Interactive SLU | | |
Madington | | |
GfK SE | | |
1plusX AG | | |
Meson Mediation LLC | | |
Appier PTE Ltd | | |
Revcontent, LLC | | |
MGID Inc. | | |
FRVR Limited | | |
audio content & control GmbH | | |
LinkedIn Ireland Unlimited Company | | |
CITISERVI EUROPE, S.L. | | |
152 Media LLC | | |
MediaMath, Inc. | | |
LiveRamp | | |
Next Media SRL | | |
Kairos Fire | | |
TOPBOX Inc. | | |
Ogury Ltd. | | |
SMARTSTREAM.TV GmbH | | |
BEINTOO SPA | | |
THE LINEA 1 MKT SL | | |
PREQUEL INTERNET TRADING LTD. | | |
PulsePoint, Inc. | | |
Teroa S.A. | | |
Near Intelligence | | |
CIBLECLIC | | |
Blockthrough, Inc. | | |
Tangoo S.R.L. | | |
ID Ward Ltd | | |
Criteo SA | | |
MARKETPERF CORP | | |
Click Tech Limited | | |
M32 Connect Inc | | |
Bidtellect, Inc | | |
AudienceProject Aps | | |
BidTheatre AB | | |
Oracle Advertising | | |
YieldLift LLC | | |
M.D. Primis Technologies Ltd. | | |
Fyber | | |
InsurAds Technologies SA. | | |
DNA-I.COM | | |
ADRENALEAD | | |
Sonic Odeeo ltd | | |
emetriq GmbH | | |
Neustar, Inc., a TransUnion company | | |
socoto gmbh & co. kg | | |
Microsoft Advertising | | |
2KDirect, Inc. (dba iPromote) | | |
adhood.com | | |
iProspect GmbH | | |
Cint AB | | |
Mobility-Ads GmbH | | |
dataXtrade GmbH | | |
VLYBY Digital GmbH | | |
Visarity Technologies GmbH | | |
HUMAN | | |
DEFINE MEDIA GMBH | | |
Synkd Ltd. | | |
AAX LLC | | |
Rich Audience Technologies SL | | |
adrule mobile GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Radio Net Media Limited | | |
Realytics | | |
Exit Bee Limited | | |
Resono B.V. | | |
Rockerbox, Inc | | |
Smartology Limited | | |
adbalancer Werbeagentur GmbH | | |
NEXD | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Terminus Software Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Flashtalking, Inc. | | |
Lupon Media | | |
Kameleoon SAS | | |
Insticator, Inc. | | |
Nativery Srl | | |
OpenX | | |
Apester Ltd | | |
Permutive Technologies, Inc. | | |
Adpone SL | | |
Reliz LTD | | |
StackAdapt | | |
Natexo Spain | | |
Zoomd Ltd. | | |
Lucid Holdings, LLC | | |
BeOp | | |
Better Ads GmbH | | |
Appush Technologies | | |
IQM CORPORATION | | |
Signal Digital Inc. | | |
Knorex | | |
Between Exchange | | |
MEDIAMETRIE | | |
Active Agent (Virtual Minds GmbH) | | |
SMADEX, S.L.U. | | |
Keymantics | | |
BidBerry SRL | | |
Kwanko | | |
Petal Ads | | |
Clipr | | |
Opt Out Advertising B.V. | | |
Verve Group Europe GmbH | | |
Hivestack Inc. | | |
Pinpoll GmbH | | |
Adnuntius AS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Rezonence Limited | | |
Samba TV UK Limited | | |
The Ozone Project Limited | | |
Clipcentric, Inc. | | |
PIA Advertising GmbH | | |
ividence | | |
Triple13 Ltd | | |
Threedium | | |
The Kantar Group Limited | | |
Papirfly AS | | |
ucfunnel Co., Ltd. | | |
Global Media Group Services Limited | | |
Ermes | | |
GDMServices, Inc. d/b/a Bidmind | | |
Monet Engine Inc | | |
Hashtag Labs Inc. | | |
Prisma Media | | |
Neodata Group srl | | |
Converto AG | | |
TIMEONE PERFORMANCE | | |
Zeit Agency ApS | | |
Impact Tech Inc. | | |
Luna Media Group LLC | | |
Ströer Digital Media GmbH | | |
ADARA MEDIA UNLIMITED | | |
Automattic Ads | | |
Kiosked Ltd | | |
IPSOS MORI UK LTD | | |
Adverticum cPlc. | | |
ZAM Network LLC dba Fanbyte | | |
AddApptr GmbH | | |
DistroScale, Inc. | | |
Crimtan Holdings Limited | | |
Snapsort Inc., operating as Sortable | | |
Bombora Inc. | | |
Open Web Technologies Ltd | | |
SpearAd GmbH | | |
TMT Digital Inc | | |
VECTAURY | | |
Nexx360 | | |
Kueez Entertainment Ltd. | | |
Raptor Services A/S | | |
Quantcast | | |
RMSi Radio Marketing Service interactive GmbH | | |
Ad Alliance GmbH | | |
Pelmorex Corp. | | |
LiveIntent Inc. | | |
Pure Local Media GmbH | | |
Placense Ltd | | |
Kertil Iberia S.L. | | |
DoubleVerify Inc. | | |
Turk Telekom | | |
Prebid.org | | |
Solution coupons | | |
Dentsu London Limited | | |
ARMIS SAS | | |
ad6media | | |
Magnite, Inc. (Carbon AI Limited) | | |
Opinary GmbH | | |
Synamedia | | |
Emodo, Inc. | | |
BILENDI SA | | |
Samoukale Enterprises Limited dba ADEX | | |
AccountInsight Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
DIGITEKA Technologies | | |
Ezoic Inc. | | |
Unicredit BankAustria AG | | |
Sharethrough, Inc | | |
GroupM UK Limited | | |
N.Rich Technologies Inc. | | |
Bidmatic Inc | | |
A.Mob | | |
Goldbach Group AG | | |
Pubfinity LLC | | |
AA INTERNET-MEDIA Ltd | | |
iPROM | | |
AWIN AG | | |
Yieldlab (Virtual Minds GmbH) | | |
Tapjoy, Inc. | | |
mainADV Srl | | |
Scattered sp. z o.o. | | |
OnProspects Ltd | | |
ADFI MEDIA SL | | |
Axiom Media Connect | | |
Ask Locala | | |
Bmind a Sales Maker Company, S.L. | | |
Gamesight Inc | | |
Smart Analytics SL | | |
admetrics GmbH | | |
EMX Digital, Inc. | | |
AdTheorent, Inc | | |
Innovid LLC | | |
PIXIMEDIA | | |
7Hops.com Inc. (ZergNet) | | |
WebAds B.V | | |
Dentsu Italia SpA | | |
Tredia Solutions SL | | |
AntVoice | | |
Exactag GmbH | | |
Online Advertising Network Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Attributy | | |
Magnite, Inc. | | |
MiQ Digital Ltd | | |
Opti Digital SAS | | |
Kayzen | | |
BeeswaxIO Corporation | | |
Somplo Ltd | | |
Publisher First, Inc. | | |
JS Web Production | | |
MNTN | | |
Research and Analysis of Media in Sweden AB | | |
SoundCast | | |
Demandbase, Inc. | | |
Audience Network | | |
Alphonso Inc | | |
Hybrid Theory Global Ltd | | |
Little Big Data sp. z o.o. | | |
Jampp LTD | | |
Happydemics | | |
Bannernow, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Adrino Mobile Sp. z o.o. | | |
ADUX | | |
Strossle International AB | | |
Query Click Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Semasio GmbH | | |
Sonobi, Inc | | |
Sublime | | |
smartclip Europe GmbH | | |
Piano Software Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
InMobi Pte Ltd | | |
giosg.com Oy | | |
